Analysis of Ordinary Compost | Value Per Ton | Analysis of Advanced Compost | Value Per Ton | |
---|---|---|---|---|
Dry Matter % | 48.33 | 47.31 | ||
Nitrogen % | 0.96 | $11.90 | 1.78 | $22.07 |
Ammonia PPM | 1027.54 | 388.4 | ||
Phosphorus % | 0.53 | $5.61 | 1.21 | $12.83 |
Potassium % | 1.31 | $9.96 | 2.68 | $20.37 |
Organic Carbon % | 18.63 | 63.1 | ||
C/N Ratio | 19.37 | 22.02 | ||
Calcium % | 2.26 | 2.73 | ||
Magnesium | 0.96 | 1.22 | ||
Monetary Value | $27.47 | $55.27 |
If you are viewing the website on a mobile, please rotate your device to view it horizontally and slide to view the analysis + value table.